Navigate Dates
Jump to another day or browse previous/next dates.
Calendar Collections
Browse festivals and moogurtham across the calendar.
Saturday, 10 January 2026
Property timing guidance for 10-01-2026.
Highlights
Key signals that may influence buying, registration, or payments.
Important day: -
Daily Summary
Time windows often used to plan property visits or transactions.
| Field | Value |
|---|---|
| Date | 10-01-2026 |
| Tamil Month/Day | 9 / 26 |
| Tamil Year | விசுவாவசு |
| Nalla Neram | 07.30 - 08.30 / 04.30 - 05.30 |
| Gowri Neram | 10.30 - 11.30 / 09.30 - 10.30 |
| Star Times | 07:37 PM / - |
Festivals & Holidays
Public holidays and festival days that may affect registries and banks.
| Category | Details |
|---|---|
| Hindu | - |
| Muslim | - |
| Christian | - |
| Government Holiday | - |
| Important Days | - |
Calendar Details
Traditional timing indicators used to choose auspicious purchase days.
| Field | Value |
|---|---|
| Thiti | இன்று பிற்பகல் 12.33 வரை சப்தமி பின்பு அஷ்டமி |
| Yogam | இன்று காலை 06.32 வரை அமிர்தயோகம் பின்பு மரணயோகம் |
| Chanthran | இன்று இரவு 07.37 வரை சதயம் பின்பு பூரட்டாதி |
| Pirai | 1 |
| Nethiram | இன்று முழுவதும் ஒரு கண் |
| Jeevan | இன்று முழுவதும் அரைவாழ்க்கை |
Yogam & Karanam
Yogam and karanam markers for selecting favorable property timings.
| Item | Value |
|---|---|
| Yogam | இன்று இரவு 09.13 வரை அதிகண்டம் பின்பு சுகர்மம் |
| Karanam | இன்று அதிகாலை 12.08 வரை பத்திரை பின்பு பிற்பகல் 12.33 வரை பவம் பின்பு பாலவம் |
Gowri Neram
Gowri slots often referenced for scheduling registrations.
| Period | Time |
|---|---|
| Morning | 10.30 - 11.30 |
| Evening | 09.30 - 10.30 |
| Sooriya R | 6.33 |
| Karanam | 12.00 - 01.30 |
Stars & Rasi
Star timings and rasi notes that can guide visit or payment windows.
| Star | Time |
|---|---|
| அஸ்தம் | 07:37 PM |
| சித்திரை | - |
| - | - |
| Rasi | Value |
|---|---|
| Mesam | கீர்த்தி |
| Risibam | பாராட்டு |
| Mithunam | கவனம் |
| Kadakam | நிம்மதி |
| Simmam | அன்பு |
| Kanni | தடங்கல் |
| Thulam | ஆதாயம் |
| Viruchakam | அமைதி |
| Dhanusu | செலவு |
| Makaram | பெருமை |
| Kumbam | பரிசு |
| Meenam | களிப்பு |
Kocharam
Kocharam notes for day-by-day decision support.
| Item | Value |
|---|---|
| C1 | - |
| C2 | - |
| C3 | - |
| C4 | குரு |
| C5 | - |
| C6 | கேது |
| C7 | சந் |
| C8 | - |
| C9 | - |
| C10 | சூரி, செவ், புத, சுக் |
| C11 | - |
| C12 | ராகு, சனி |
| M1 | 6-மிது-குரு |
| M2 | 7-தனு-சுக் |
| M3 | 10-தனு-புத |
| M4 | 27-மக-புத |
| M5 | 30-மக-செவ் |
| M6 | - |
| M7 | - |
Viratham & Sirartham
Observances that may be considered before finalizing transactions.
| Item | Value |
|---|---|
| Viratham | 23 |
| Viratham Time | இன்று பிற்பகல் 12.34 முதல் நாளை பிற்பகல் 01.42 வரை |
| Sirartham | - |
Moogurtham
Moogurtham windows for signing or registration milestones.
| Field | Value |
|---|---|
| Thethi | - |
| Star | - |
| Yokam | - |
| Time | - |
| Lakknam | - |
| Valr Pirai | - |
| Mythra Moogurtham | - |
Yearly Tables
Reference tables that impact weekly timing recommendations.
| Section | Details |
|---|---|
| Panchangam | - / - / - |
| Krakakalam | - / - / - |
| Kalangal | - / - / - |
| Vasthu | - / - |