Moogurtham
Preferred muhurtham windows for property signing and payments in 2026.
Moogurtham Days
Daily windows commonly used to plan property agreements.
| Date | Thethi | Star | Yokam | Time | Lakknam |
|---|---|---|---|---|---|
| 01-11-2026 | 7 | 7 | 1 | 07.45 - 08.45 | 8 |
| 02-07-2026 | 3 | 22 | 1 | 10.45 - 11.45 | 5 |
| 04-06-2026 | 4 | 21 | 1 | 10.30 - 11.30 | 4 |
| 04-12-2026 | 11 | 13 | 2 | 09.15 - 10.15 | 10 |
| 05-03-2026 | 3 | 13 | 1 | 10.30 - 11.30 | 1 |
| 05-07-2026 | 5 | 24 | 1 | 07.45 - 08.45 | 4 |
| 06-02-2026 | 5 | 13 | 2 | 09.00 -10.00 | 11 |
| 06-03-2026 | 4 | 13 | 2 | 09.30 -10.30 | 1 |
| 06-04-2026 | 4 | 17 | 1 | 06.30 - 07.30 | 12 |
| 06-12-2026 | 13 | 15 | 1 | 07.45 - 08.45 | 9 |
| 07-06-2026 | 7 | 24 | 2 | 07.30 - 08.30 | 3 |
| 07-09-2026 | 11 | 7 | 1 | 06.00 - 07.00 | 5 |
| 08-02-2026 | 7 | 15 | 1 | 07.30 - 08.30 | 11 |
| 08-03-2026 | 5 | 15 | 1 | 07.30 - 08.30 | 12 |
| 08-05-2026 | 6 | 21 | 1 | 09.30 -10.30 | 3 |
| 10-12-2026 | 2 | 19 | 1 | 10.45 - 11.45 | 10 |
| 11-11-2026 | 2 | 17 | 1 | 09.15 - 10.15 | 9 |
| 12-04-2026 | 10 | 22 | 2 | 07.30 - 08.30 | 1 |
| 12-07-2026 | 13 | 5 | 2 | 07.45 - 08.45 | 4 |
| 13-02-2026 | 11 | 19 | 2 | 09.30 -10.30 | 12 |
| 13-04-2026 | 11 | 23 | 1 | 06.30 - 07.30 | 1 |
| 13-05-2026 | 11 | 26 | 1 | 09.30 -10.30 | 3 |
| 13-09-2026 | 2 | 13 | 2 | 07.45 - 08.45 | 6 |
| 13-11-2026 | 4 | 19 | 2 | 09.15 - 10.15 | 9 |
| 13-12-2026 | 4 | 22 | 2 | 07.45 - 08.45 | 9 |
| 14-05-2026 | 13 | 27 | 1 | 10.30 - 11.30 | 4 |
| 14-12-2026 | 5 | 22 | 2 | 06.15 - 07.15 | 8 |
| 15-02-2026 | 13 | 21 | 2 | 07.30 - 08.30 | 11 |
| 15-03-2026 | 11 | 22 | 1 | 06.00 - 07.00 | 11 |
| 15-11-2026 | 6 | 21 | 2 | 07.45 - 08.45 | 8 |
| 16-02-2026 | 14 | 22 | 2 | 06.30 - 07.30 | 11 |
| 16-03-2026 | 12 | 23 | 1 | 06.30 - 07.30 | 12 |
| 16-04-2026 | 14 | 26 | 1 | 10.30 - 11.30 | 3 |
| 16-11-2026 | 7 | 22 | 2 | 06.15 - 07.15 | 8 |
| 17-06-2026 | 3 | 7 | 1 | 09.30 -10.30 | 4 |
| 17-09-2026 | 6 | 17 | 1 | 10.45 - 11.45 | 8 |
| 18-05-2026 | 2 | 4 | 2 | 09.30 -10.30 | 3 |
| 18-06-2026 | 4 | 8 | 2 | 10.30 - 11.30 | 5 |
| 20-02-2026 | 3 | 26 | 1 | 09.30 -10.30 | 12 |
| 20-04-2026 | 3 | 3 | 1 | 05.00 - 06.00 | 12 |
| 20-11-2026 | 11 | 26 | 1 | 09.15 - 10.15 | 9 |
| 23-04-2026 | 7 | 7 | 2 | 10.30 - 11.30 | 3 |
| 23-08-2026 | 11 | 19 | 2 | 07.45 - 08.45 | 5 |
| 24-06-2026 | 10 | 14 | 1 | 09.30 -10.30 | 4 |
| 25-03-2026 | 7 | 5 | 1 | 09.30 -10.30 | 2 |
| 25-06-2026 | 11 | 15 | 2 | 10.30 - 11.30 | 5 |
| 25-10-2026 | 14 | 27 | 2 | 06.15 - 07.00 | 7 |
| 28-01-2026 | 10 | 4 | 2 | 09.30 -10.30 | 11 |
| 28-05-2026 | 13 | 15 | 2 | 10.30 - 11.30 | 4 |
| 29-05-2026 | 13 | 15 | 1 | 09.30 -10.30 | 4 |
| 29-11-2026 | 5 | 8 | 1 | 07.45 - 08.45 | 9 |
| 30-04-2026 | 14 | 14 | 1 | 05.00 - 06.00 | 12 |
| 30-08-2026 | 2 | 26 | 2 | 07.45 - 08.45 | 6 |
| 30-10-2026 | 5 | 5 | 1 | 09.15 - 10.15 | 8 |
| 31-08-2026 | 3 | 27 | 1 | 06.15 - 07.15 | 5 |
Mythra Moogurtham
Mythra moogurtham slots suited for registrations and payments.
| Date | Star | Lakknam Time | Type |
|---|---|---|---|
| 01-09-2026 | 1 | மேஷ லக்னம் இரவு 09.09 முதல் இரவு 10.51 வரை | 1 |
| 03-05-2026 | 17 | விருச்சிக லக்னம் மாலை 06.55 முதல் இரவு 09.00 வரை | 2 |
| 04-08-2026 | 1 | மேஷ லக்னம் இரவு 11.07 முதல் அதிகாலை 12.50 வரை | 1 |
| 06-04-2026 | 17 | விருச்சிக லக்னம் இரவு 08.36 முதல் இரவு 10.42 வரை | 2 |
| 08-07-2026 | 1 | மேஷ லக்னம் அதிகாலை 12.53 முதல் அதிகாலை 02.36 வரை | 2 |
| 08-12-2026 | 17 | விருச்சிக லக்னம் அதிகாலை 04.37 முதல் காலை 06.44 வரை | 2 |
| 09-03-2026 | 17 | விருச்சிக லக்னம் இரவு 10.30 முதல் அதிகாலை 12.36 வரை | 2 |
| 11-02-2026 | 17 | விருச்சிக லக்னம் அதிகாலை 12.32 முதல் அதிகாலை 02.33 வரை | 2 |
| 11-11-2026 | 17 | விருச்சிக லக்னம் காலை 06.34 முதல் காலை 08.40 வரை | 2 |
| 12-06-2026 | 1 | மேஷ லக்னம் அதிகாலை 02.28 முதல் அதிகாலை 04.08 வரை | 2 |
| 14-10-2026 | 17 | விருச்சிக லக்னம் காலை 08.20 முதல் காலை 10.27 வரை | 2 |
| 15-01-2026 | 17 | விருச்சிக லக்னம் அதிகாலை 02.22 முதல் அதிகாலை 04.20 வரை | 2 |
| 15-05-2026 | 1 | மேஷ லக்னம் அதிகாலை 04.13 முதல் அதிகாலை 05.53 வரை | 2 |
| 17-09-2026 | 17 | விருச்சிக லக்னம் காலை 10.06 முதல் பிற்பகல் 12.13 வரை | 2 |
| 18-04-2026 | 1 | மேஷ லக்னம் அதிகாலை 05.53 முதல் காலை 07.34 வரை | 2 |
| 19-12-2026 | 1 | மேஷ லக்னம் பிற்பகல் 02.09 முதல் மாலை 03.51 வரை | 2 |
| 21-03-2026 | 1 | மேஷ லக்னம் காலை 07.41 முதல் காலை 09.23 வரை | 2 |
| 21-08-2026 | 17 | விருச்சிக லக்னம் காலை 11.56 முதல் பிற்பகல் 02.01 வரை | 2 |
| 22-02-2026 | 1 | மேஷ லக்னம் காலை 09.37 முதல் காலை 11.19 வரை | 2 |
| 22-11-2026 | 1 | மேஷ லக்னம் மாலை 03.49 முதல் மாலை 05.32 வரை | 2 |
| 24-07-2026 | 17 | விருச்சிக லக்னம் பிற்பகல் 01.52 முதல் மாலை 03.59 வரை | 2 |
| 25-01-2026 | 1 | மேஷ லக்னம் பிற்பகல் 12.15 முதல் பிற்பகல் 02.02 வரை | 2 |
| 26-10-2026 | 1 | மேஷ லக்னம் மாலை 05.33 முதல் இரவு 07.15 வரை | 2 |
| 27-06-2026 | 17 | விருச்சிக லக்னம் மாலை 03.34 முதல் மாலை 05.41 வரை | 1 |
| 30-05-2026 | 17 | விருச்சிக லக்னம் மாலை 05.16 முதல் இரவு 07.23 வரை | 1 |