Navigate Dates
Jump to another day or browse previous/next dates.
Calendar Collections
Browse festivals and moogurtham across the calendar.
Thursday, 15 January 2026
Property timing guidance for 15-01-2026.
Highlights
Key signals that may influence buying, registration, or payments.
Holiday: தைப்பொங்கல்
Hindu festival: தைப்பொங்கல்
Important day: இந்திய ராணுவ தினம்
Daily Summary
Time windows often used to plan property visits or transactions.
| Field | Value |
|---|---|
| Date | 15-01-2026 |
| Tamil Month/Day | 10 / 1 |
| Tamil Year | விசுவாவசு |
| Nalla Neram | 10.30 - 11.00 / 01.00 - 01.30 |
| Gowri Neram | - / 06.30 - 07.30 |
| Star Times | 04:55 AM / - |
Festivals & Holidays
Public holidays and festival days that may affect registries and banks.
| Category | Details |
|---|---|
| Hindu | தைப்பொங்கல் |
| Muslim | - |
| Christian | - |
| Government Holiday | தைப்பொங்கல் |
| Important Days | இந்திய ராணுவ தினம் |
Calendar Details
Traditional timing indicators used to choose auspicious purchase days.
| Field | Value |
|---|---|
| Thiti | இன்று இரவு 09.45 வரை துவாதசி பின்பு திரியோதசி |
| Yogam | இன்று முழுவதும் சித்தயோகம் |
| Chanthran | இன்று அதிகாலை 04.55 வரை அஸ்வினி பின்பு பரணி |
| Pirai | 1 |
| Nethiram | இன்று அதிகாலை 04.55 வரை ஒரு கண் பின்பு குருட்டு |
| Jeevan | இன்று முழுவதும் அரைவாழ்க்கை |
Yogam & Karanam
Yogam and karanam markers for selecting favorable property timings.
| Item | Value |
|---|---|
| Yogam | இன்று இரவு 10.26 வரை விருத்தி பின்பு துருவம் |
| Karanam | இன்று காலை 08.44 வரை கெளலவம் பின்பு இரவு 09.45 வரை தைதுலம் பின்பு கரசை |
Gowri Neram
Gowri slots often referenced for scheduling registrations.
| Period | Time |
|---|---|
| Morning | - |
| Evening | 06.30 - 07.30 |
| Sooriya R | 6.34 |
| Karanam | 03.00 - 04.30 |
Stars & Rasi
Star timings and rasi notes that can guide visit or payment windows.
| Star | Time |
|---|---|
| அனுஷம் | 04:55 AM |
| கேட்டை | - |
| - | - |
| Rasi | Value |
|---|---|
| Mesam | செலவு |
| Risibam | ஈகை |
| Mithunam | வெற்றி |
| Kadakam | இன்பம் |
| Simmam | புகழ் |
| Kanni | ஆக்கம் |
| Thulam | தெளிவு |
| Viruchakam | சாந்தம் |
| Dhanusu | உறுதி |
| Makaram | தனம் |
| Kumbam | சுகம் |
| Meenam | அலைச்சல் |
Kocharam
Kocharam notes for day-by-day decision support.
| Item | Value |
|---|---|
| C1 | - |
| C2 | - |
| C3 | - |
| C4 | குரு |
| C5 | - |
| C6 | கேது |
| C7 | - |
| C8 | - |
| C9 | சந் |
| C10 | - |
| C11 | சூரி, சுக், செவ், புத |
| C12 | ராகு, சனி |
| M1 | 1-மக-சுக் |
| M2 | 15-கும்-புத |
| M3 | 24-கும்-சுக் |
| M4 | - |
| M5 | - |
| M6 | - |
| M7 | - |
Viratham & Sirartham
Observances that may be considered before finalizing transactions.
| Item | Value |
|---|---|
| Viratham | 22 |
| Viratham Time | - |
| Sirartham | - |
Moogurtham
Moogurtham windows for signing or registration milestones.
| Field | Value |
|---|---|
| Thethi | - |
| Star | - |
| Yokam | - |
| Time | - |
| Lakknam | - |
| Valr Pirai | - |
| Mythra Moogurtham | விருச்சிக லக்னம் அதிகாலை 02.22 முதல் அதிகாலை 04.20 வரை |
Yearly Tables
Reference tables that impact weekly timing recommendations.
| Section | Details |
|---|---|
| Panchangam | - / - / - |
| Krakakalam | - / - / - |
| Kalangal | - / - / - |
| Vasthu | - / - |