Navigate Dates
Jump to another day or browse previous/next dates.
Calendar Collections
Browse festivals and moogurtham across the calendar.
Thursday, 09 July 2026
Property timing guidance for 09-07-2026.
Highlights
Key signals that may influence buying, registration, or payments.
Important day: -
Daily Summary
Time windows often used to plan property visits or transactions.
| Field | Value |
|---|---|
| Date | 09-07-2026 |
| Tamil Month/Day | 3 / 25 |
| Tamil Year | பராபவ |
| Nalla Neram | 10.45 - 11.45 / 12.15 - 01.15 |
| Gowri Neram | - / 06.30 - 07.30 |
| Star Times | 11:24 AM / - |
Festivals & Holidays
Public holidays and festival days that may affect registries and banks.
| Category | Details |
|---|---|
| Hindu | - |
| Muslim | - |
| Christian | - |
| Government Holiday | - |
| Important Days | - |
Calendar Details
Traditional timing indicators used to choose auspicious purchase days.
| Field | Value |
|---|---|
| Thiti | இன்று காலை 06.13 வரை நவமி பின்பு தசமி |
| Yogam | இன்று அதிகாலை 05.57 வரை மரணயோகம் பின்பு காலை 11.24 வரை அமிர்தயோகம் பின்பு சித்தயோகம் |
| Chanthran | இன்று காலை 11.24 வரை உத்திரம் பின்பு அஸ்தம் |
| Pirai | 1 |
| Nethiram | இன்று முழுவதும் ஒரு கண் |
| Jeevan | இன்று முழுவதும் அரைவாழ்க்கை |
Yogam & Karanam
Yogam and karanam markers for selecting favorable property timings.
| Item | Value |
|---|---|
| Yogam | இன்று காலை 07.16 வரை சுகர்மம் பின்பு திருதி |
| Karanam | இன்று காலை 06.13 வரை கரசை பின்பு மாலை 05.08 வரை வணிசை பின்பு பத்திரை |
Gowri Neram
Gowri slots often referenced for scheduling registrations.
| Period | Time |
|---|---|
| Morning | - |
| Evening | 06.30 - 07.30 |
| Sooriya R | 5.58 |
| Karanam | 03.00 - 04.30 |
Stars & Rasi
Star timings and rasi notes that can guide visit or payment windows.
| Star | Time |
|---|---|
| அஸ்வினி | 11:24 AM |
| பரணி | - |
| - | - |
| Rasi | Value |
|---|---|
| Mesam | நலம் |
| Risibam | ஏமாற்றம் |
| Mithunam | பாராட்டு |
| Kadakam | நன்மை |
| Simmam | வாழ்வு |
| Kanni | ஓய்வு |
| Thulam | யோகம் |
| Viruchakam | முயற்சி |
| Dhanusu | வெற்றி |
| Makaram | ஆக்கம் |
| Kumbam | அசதி |
| Meenam | உதவி |
Kocharam
Kocharam notes for day-by-day decision support.
| Item | Value |
|---|---|
| C1 | சனி |
| C2 | சந் |
| C3 | செவ் |
| C4 | சூரி, புதன் |
| C5 | குரு |
| C6 | சுக், கேது |
| C7 | - |
| C8 | - |
| C9 | - |
| C10 | - |
| C11 | - |
| C12 | ராகு |
| M1 | 05-ரிஷ -செவ் |
| M2 | 21 - சிம் - சுக் |
| M3 | - |
| M4 | - |
| M5 | - |
| M6 | - |
| M7 | - |
Viratham & Sirartham
Observances that may be considered before finalizing transactions.
| Item | Value |
|---|---|
| Viratham | 10 |
| Viratham Time | இன்று காலை 06.14 முதல் நாளை அதிகாலை 04.04 வரை |
| Sirartham | - |
Moogurtham
Moogurtham windows for signing or registration milestones.
| Field | Value |
|---|---|
| Thethi | - |
| Star | - |
| Yokam | - |
| Time | - |
| Lakknam | - |
| Valr Pirai | - |
| Mythra Moogurtham | - |
Yearly Tables
Reference tables that impact weekly timing recommendations.
| Section | Details |
|---|---|
| Panchangam | - / - / - |
| Krakakalam | - / - / - |
| Kalangal | - / - / - |
| Vasthu | - / - |