Navigate Dates
Jump to another day or browse previous/next dates.
Calendar Collections
Browse festivals and moogurtham across the calendar.
Sunday, 12 July 2026
Property timing guidance for 12-07-2026.
Highlights
Key signals that may influence buying, registration, or payments.
Important day: -
Daily Summary
Time windows often used to plan property visits or transactions.
| Field | Value |
|---|---|
| Date | 12-07-2026 |
| Tamil Month/Day | 3 / 28 |
| Tamil Year | பராபவ |
| Nalla Neram | 07.45 - 08.45 / 03.15 - 04.15 |
| Gowri Neram | 10.45 - 11.45 / 01.30 - 02.30 |
| Star Times | 07:01 AM / - |
Festivals & Holidays
Public holidays and festival days that may affect registries and banks.
| Category | Details |
|---|---|
| Hindu | - |
| Muslim | - |
| Christian | - |
| Government Holiday | - |
| Important Days | - |
Calendar Details
Traditional timing indicators used to choose auspicious purchase days.
| Field | Value |
|---|---|
| Thiti | இன்று இரவு 09.18 வரை திரியோதசி பின்பு சதுர்த்தசி |
| Yogam | இன்று முழுவதும் அமிர்தயோகம் |
| Chanthran | இன்று காலை 07.01 வரை சுவாதி பின்பு விசாகம் |
| Pirai | 1 |
| Nethiram | இன்று முழுவதும் குருட்டு |
| Jeevan | இன்று முழுவதும் அரைவாழ்க்கை |
Yogam & Karanam
Yogam and karanam markers for selecting favorable property timings.
| Item | Value |
|---|---|
| Yogam | இன்று இரவு 07.44 வரை விருத்தி பின்பு துருவம் |
| Karanam | இன்று காலை 10.31 வரை கரசை பின்பு இரவு 09.18 வரை வணிசை பின்பு பத்திரை |
Gowri Neram
Gowri slots often referenced for scheduling registrations.
| Period | Time |
|---|---|
| Morning | 10.45 - 11.45 |
| Evening | 01.30 - 02.30 |
| Sooriya R | 5.59 |
| Karanam | 10.30 - 12.00 |
Stars & Rasi
Star timings and rasi notes that can guide visit or payment windows.
| Star | Time |
|---|---|
| ரோகிணி | 07:01 AM |
| மிருகசீரிஷம் | - |
| - | - |
| Rasi | Value |
|---|---|
| Mesam | பாராட்டு |
| Risibam | கவலை |
| Mithunam | செலவு |
| Kadakam | கவனம் |
| Simmam | நன்மை |
| Kanni | பெருமை |
| Thulam | பக்தி |
| Viruchakam | தெளிவு |
| Dhanusu | வெற்றி |
| Makaram | வரவு |
| Kumbam | பொறுமை |
| Meenam | நிம்மதி |
Kocharam
Kocharam notes for day-by-day decision support.
| Item | Value |
|---|---|
| C1 | சனி |
| C2 | - |
| C3 | செவ், சந் |
| C4 | சூரி, புதன் |
| C5 | குரு |
| C6 | சுக், கேது |
| C7 | - |
| C8 | - |
| C9 | - |
| C10 | - |
| C11 | - |
| C12 | ராகு |
| M1 | 05-ரிஷ -செவ் |
| M2 | 21 - சிம் - சுக் |
| M3 | - |
| M4 | - |
| M5 | - |
| M6 | - |
| M7 | - |
Viratham & Sirartham
Observances that may be considered before finalizing transactions.
| Item | Value |
|---|---|
| Viratham | 11 |
| Viratham Time | - |
| Sirartham | - |
Moogurtham
Moogurtham windows for signing or registration milestones.
| Field | Value |
|---|---|
| Thethi | 13 |
| Star | 5 |
| Yokam | 2 |
| Time | 07.45 - 08.45 |
| Lakknam | 4 |
| Valr Pirai | 0 |
| Mythra Moogurtham | - |
Yearly Tables
Reference tables that impact weekly timing recommendations.
| Section | Details |
|---|---|
| Panchangam | - / - / - |
| Krakakalam | - / - / - |
| Kalangal | - / - / - |
| Vasthu | - / - |